Showing 16 reactions
Name: | xylose + XylR -> XylR-xylose | ||||||||||||
Description: | Reaction transforming xylose, XylR into XylR-xylose | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | xylose + XylR -> XylR-xylose | ||||||||||||
Components: |
|
Name: | xylAB -> xylAB_mRNA | ||||||||||||
Description: | Transcription of transcription unit xylAB. Reaction activation by XylR-xylose. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | xylAB - XylR-xylose -> xylAB_mRNA | ||||||||||||
Components: |
|
Name: | xylFGHR -> xylFGHR_mRNA | ||||||||||||
Description: | Transcription of transcription unit xylFGHR. Reaction activation by XylR-xylose. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | xylFGHR - XylR-xylose -> xylFGHR_mRNA | ||||||||||||
Components: |
|
Name: | araC -> araC_mRNA | ||||||||||||
Description: | Transcription of transcription unit araC. Reaction inhibition by XylR-xylose. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | araC - XylR-xylose -> araC_mRNA | ||||||||||||
Components: |
|
Name: | xylFGHR_mRNA -> XylF | |||||||||
Description: | Translation of XylF | |||||||||
Type: | translation | |||||||||
Pathway Components: | xylFGHR_mRNA -> XylF | |||||||||
Components: |
|
Name: | XylH + XylG + XylF -> XylG-XylH-XylF | |||||||||||||||
Description: | Reaction transforming XylH, XylG, XylF into XylG-XylH-XylF | |||||||||||||||
Type: | state transition | |||||||||||||||
Pathway Components: | XylH + XylG + XylF -> XylG-XylH-XylF | |||||||||||||||
Components: |
|
Name: | xylose_Ext -> xylose | ||||||||||||
Description: | Transport of xylose_Ext through a bacterial membrane, leading to the presence of xylose inside the cell. | ||||||||||||
Type: | transport | ||||||||||||
Pathway Components: | xylose_Ext - XylG-XylH-XylF -> xylose | ||||||||||||
Components: |
|
Name: | xylFGHR_mRNA -> XylG | |||||||||
Description: | Translation of XylG | |||||||||
Type: | translation | |||||||||
Pathway Components: | xylFGHR_mRNA -> XylG | |||||||||
Components: |
|
Name: | xylFGHR_mRNA -> XylH | |||||||||
Description: | Translation of XylH | |||||||||
Type: | translation | |||||||||
Pathway Components: | xylFGHR_mRNA -> XylH | |||||||||
Components: |
|
Name: | xylFGHR_mRNA -> XylR | |||||||||
Description: | Translation of XylR | |||||||||
Type: | translation | |||||||||
Pathway Components: | xylFGHR_mRNA -> XylR | |||||||||
Components: |
|
Name: | xylAB_mRNA -> XylA | |||||||||
Description: | Translation of XylA | |||||||||
Type: | translation | |||||||||
Pathway Components: | xylAB_mRNA -> XylA | |||||||||
Components: |
|
Name: | xylopyranose -> xylulose | ||||||||||||
Description: | Reaction transforming xylopyranose into xylulose | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | xylopyranose - XylA -> xylulose | ||||||||||||
Components: |
|
Name: | xylAB_mRNA -> XylB | |||||||||
Description: | Translation of XylB | |||||||||
Type: | translation | |||||||||
Pathway Components: | xylAB_mRNA -> XylB | |||||||||
Components: |
|
Name: | xylulose -> xylulose-P | ||||||||||||
Description: | Reaction transforming xylulose into xylulose-P | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | xylulose - XylB -> xylulose-P | ||||||||||||
Components: |
|
Name: | 1-deoxy-xylulose -> DOXP | ||||||||||||
Description: | Reaction transforming 1-deoxy-xylulose into DOXP | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | 1-deoxy-xylulose - XylB -> DOXP | ||||||||||||
Components: |
|
Name: | araC_mRNA -> AraC | |||||||||
Description: | Translation of AraC | |||||||||
Type: | translation | |||||||||
Pathway Components: | araC_mRNA -> AraC | |||||||||
Components: |
|