Showing 14 reactions
Name: | alsRBACE -> alsRBACE_mRNA | ||||||||||||
Description: | Transcription of transcription unit alsRBACE. Reaction inhibition by AlsR. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | alsRBACE - AlsR -> alsRBACE_mRNA | ||||||||||||
Components: |
|
Name: | rpiB -> rpiB_mRNA | ||||||||||||
Description: | Transcription of transcription unit rpiB. Reaction inhibition by AlsR. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | rpiB - AlsR -> rpiB_mRNA | ||||||||||||
Components: |
|
Name: | allose + AlsR -> AlsR-allose | ||||||||||||
Description: | Reaction transforming allose, AlsR into AlsR-allose | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | allose + AlsR -> AlsR-allose | ||||||||||||
Components: |
|
Name: | alsRBACE_mRNA -> AlsR | |||||||||
Description: | Translation of AlsR | |||||||||
Type: | translation | |||||||||
Pathway Components: | alsRBACE_mRNA -> AlsR | |||||||||
Components: |
|
Name: | alsRBACE_mRNA -> AlsB | |||||||||
Description: | Translation of AlsB | |||||||||
Type: | translation | |||||||||
Pathway Components: | alsRBACE_mRNA -> AlsB | |||||||||
Components: |
|
Name: | AlsB + AlsA + AlsC -> AlsA-AlsC-AlsB | |||||||||||||||
Description: | Reaction transforming AlsB, AlsA, AlsC into AlsA-AlsC-AlsB | |||||||||||||||
Type: | state transition | |||||||||||||||
Pathway Components: | AlsB + AlsA + AlsC -> AlsA-AlsC-AlsB | |||||||||||||||
Components: |
|
Name: | allose_Ext -> allose | ||||||||||||
Description: | Transport of allose_Ext through a bacterial membrane, leading to the presence of allose inside the cell. | ||||||||||||
Type: | transport | ||||||||||||
Pathway Components: | allose_Ext - AlsA-AlsC-AlsB -> allose | ||||||||||||
Components: |
|
Name: | alsRBACE_mRNA -> AlsA | |||||||||
Description: | Translation of AlsA | |||||||||
Type: | translation | |||||||||
Pathway Components: | alsRBACE_mRNA -> AlsA | |||||||||
Components: |
|
Name: | alsRBACE_mRNA -> AlsC | |||||||||
Description: | Translation of AlsC | |||||||||
Type: | translation | |||||||||
Pathway Components: | alsRBACE_mRNA -> AlsC | |||||||||
Components: |
|
Name: | alsRBACE_mRNA -> AlsE | |||||||||
Description: | Translation of AlsE | |||||||||
Type: | translation | |||||||||
Pathway Components: | alsRBACE_mRNA -> AlsE | |||||||||
Components: |
|
Name: | allulose-6-P -> fructose-6-P | ||||||||||||
Description: | Reaction transforming allulose-6-P into fructose-6-P | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | allulose-6-P - AlsE -> fructose-6-P | ||||||||||||
Components: |
|
Name: | rpiB_mRNA -> RpiB | |||||||||
Description: | Translation of RpiB | |||||||||
Type: | translation | |||||||||
Pathway Components: | rpiB_mRNA -> RpiB | |||||||||
Components: |
|
Name: | aldehydo-D-allose-6-P -> allulose-6-P | ||||||||||||
Description: | Reaction transforming aldehydo-D-allose-6-P into allulose-6-P | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | aldehydo-D-allose-6-P - RpiB -> allulose-6-P | ||||||||||||
Components: |
|
Name: | ribose-5P -> ribulose-5P | ||||||||||||
Description: | Reaction transforming ribose-5P into ribulose-5P | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | ribose-5P - RpiB -> ribulose-5P | ||||||||||||
Components: |
|