![]() ![]() |
List of promoters with sites of this regulated phrase.
Proximal sites are those within the interval from -93 to +30 with respect to the TSS (+1); from where the TF can in principle directly interact with RNA polymerase. All other sites are considered remote, either upstream or downstream.
|
Promoters and their regulatory phrases |
|
ArgR,- phrase |
ArgR,- phrase and all other phrases that regulate this promoter(s). List of promoters and their corresponding regulatory phrases. |
Remote upstream site(s) | Proximal site(s) | Remote downstream site(s) | Promoter name | |
---|---|---|---|---|
hisJp | ||||
lysOp | ||||
artPp | ||||
artJp | ||||
argRp1 | ||||
argFp | ||||
argIp | ||||
[PhoP,-,11.0] | argDp | |||
carAp2 | ||||
argEp1 | ||||
argCp | ||||
[CRP,-,-19.5] | metYp2 | |||
[CRP,+,-167.5] | argGp | |||
[GadE,+,-284.0] [Lrp,+,-246.0,-215.0,-108.0,-152.0] | [CRP,-,-65.5] [IHF,+,-85.0,-89.0] [FNR,-,-26.5] | gltBp | ||
[GadE,+,-284.0] [Lrp,+,-108.0,-246.0,-152.0,-215.0] | [CRP,-,-65.5] [IHF,+,-89.0,-85.0] [FNR,-,-26.5] | gltBp2 | ||
argAp |