![]() ![]() |
List of promoters with sites of this regulated phrase.
Proximal sites are those within the interval from -93 to +30 with respect to the TSS (+1); from where the TF can in principle directly interact with RNA polymerase. All other sites are considered remote, either upstream or downstream.
|
Promoters and their regulatory phrases |
|
CysB,+ phrase |
CysB,+ phrase and all other phrases that regulate this promoter(s). List of promoters and their corresponding regulatory phrases. |
Remote upstream site(s) | Proximal site(s) | Remote downstream site(s) | Promoter name | |
---|---|---|---|---|
cysDp | ||||
cysPp | ||||
[IHF,+,-124.0] | cysJp | |||
cysKp1 | ||||
yciWp | ||||
[Cbl,+,-91.0] | tauAp | |||
ygeHp10 | ||||
[FNR,+,-303.5] | [FNR,+,-26.5] | [ArcA,+,64.5] | ybdNp | |
[CpxR,+,-41.0] | dgcZp | |||
yoaCp1 |