![]() ![]() |
Synonyms: AdiY |
Summary:
AdiY is a positive DNA-binding transcriptional regulator that controls the arginine decarboxylase (adi) system, which is strongly induced in rich medium, under anaerobic conditions, and at low pH [2, 3]. Several proteins are involved in the induction of the adi system. Changes in the external pH activate the adiA gene. AdiY may function directly or indirectly with CysB to increase expression of adiA. IHF and H-NS might modulate the bending and necessary access of the adiAp promoter for activation [2]. It has also been proposed that AdiY is not the only regulator of the adi system, but the conditions under which AdiY functions remain unknown [4]. The amino acid sequence of AdiY shows homology to members of the XylS/AraC family of transcriptional regulators [2, 3]. The C-terminal region of proteins from this family features a helix-turn-helix motif. AdiY has a putative transmembrane region, suggesting that it may be a membrane-associated protein [2]. The gene adiY is located downstream of adiA and in the same orientation [2]. Read more > |
Transcription factor | ![]() ![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TF conformation(s): |
|
||||||||||||||
Evolutionary Family: | AraC/XylS | ||||||||||||||
TFBs symmetry: | inverted-repeat | ||||||||||||||
Connectivity class: | Local Regulator | ||||||||||||||
Gene name: | adiY | ||||||||||||||
Genome position: | 4337168-4337929 | ||||||||||||||
Length: | 762 bp / 253 aa | ||||||||||||||
Operon name: | adiY | ||||||||||||||
TU(s) encoding the TF: |
|
Regulon |
![]() ![]() |
||||||
---|---|---|---|---|---|---|---|
Regulated gene(s) | adiA, gadA, gadB, gadC, gadX, gltB, gltD, gltF | ||||||
Multifun term(s) of regulated gene(s) |
MultiFun Term (List of genes associated to the multifun term)
pH (3)
glutamate (2)
nitrogen metabolism (2)
Porters (Uni-, Sym- and Antiporters) (1)
membrane (1)
Read more >
|
||||||
Regulated operon(s) | adiA, gadAXW, gadBC, gltBDF | ||||||
First gene in the operon(s) | adiA, gadA, gadB, gltB | ||||||
Simple and complex regulons | AdiY,ArcA,CRP,FNR,Fis,GadE-RcsB,GadW,GadX,H-NS,RcsB,TorR AdiY,ArcA,CRP,FNR,Fis,GadE-RcsB,GadW,GadX,H-NS,RcsB,TorR,ppGpp AdiY,ArgR,CRP,FNR,Fur,GadE,HdfR,IHF,Lrp,Nac AdiY,CRP,Fis,FliZ,GadE,GadW,GadX,RcsB AdiY,H-NS,IHF | ||||||
Simple and complex regulatory phrases | Regulatory phrase (List of promoters regulated by the phrase) |
Transcription factor regulation |
![]() |
---|
Functional conformation | Function | Promoter | Sigma factor | Central Rel-Pos | Distance to first Gene | Genes | Sequence | LeftPos | RightPos | Evidence | Confidence level (C: Confirmed, S: Strong, W: Weak) | References | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AdiY | activator | adiAp | Sigma70 | nd | nd | adiA | nd | nd | [EXP-IEP-GENE-EXPRESSION-ANALYSIS], [EXP-IDA-BINDING-OF-PURIFIED-PROTEINS] | S | [1], [1], [2] | ||
AdiY | activator | gadAp | Sigma70 | nd | nd | gadA, gadX | nd | nd | [EXP-IDA-BINDING-OF-PURIFIED-PROTEINS] | S | [1], [1] | ||
AdiY | activator | gadAp2 | Sigma38 | nd | nd | gadA, gadX | nd | nd | [EXP-IDA-BINDING-OF-PURIFIED-PROTEINS] | S | [1], [1] | ||
AdiY | activator | gadBp | Sigma70 | nd | nd | gadB, gadC | nd | nd | [EXP-IDA-BINDING-OF-PURIFIED-PROTEINS] | S | [1], [1] | ||
AdiY | activator | gadBp2 | Sigma38 | nd | nd | gadB, gadC | nd | nd | [EXP-IDA-BINDING-OF-PURIFIED-PROTEINS] | S | [1], [1] | ||
AdiY | activator | gltBp | Sigma70 | nd | nd | gltB, gltD, gltF | nd | nd | [EXP-IDA-BINDING-OF-PURIFIED-PROTEINS] | S | [1], [1] | ||
AdiY | activator | gltBp2 | Sigma38 | nd | nd | gltB, gltD, gltF | nd | nd | [EXP-IDA-BINDING-OF-PURIFIED-PROTEINS] | S | [1], [1] |
Evolutionary conservation of regulatory elements | ![]() |
---|
Reference(s) |
![]() |
---|---|