![]() ![]() |
Synonyms: AlsR, AlsR-D-allose |
Summary:
"Allose utilization regulator," AlsR, negatively controls the expression of genes involved in transport and catabolism of D-allose and low-affinity transport of D-ribose [1, 4]. It is negatively autoregulated and coordinately represses transcription of the divergent gene rpiB, encoding an enzyme in the pentose pathway [4]. Synthesis of alsR and rpiB genes is induced when Escherichia coli is grown on D-allose in the absence of glucose. Gene induction occurs when the physiological inducer, D-allose, binds to AlsR, liberating the repression effect caused by this protein [1, 2]. As a member of the RpiR/YebK/YfhH family of transcriptional regulators, AlsR features an N-terminal domain containing a helix-turn-helix motif [4]. Currently, no DNA-binding sites for this regulator have been reported in the literature. |
Transcription factor | ![]() ![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TF conformation(s): |
|
|||||||||||||||||||||
Evolutionary Family: | RpiR | |||||||||||||||||||||
TFBs symmetry: | inverted-repeat | |||||||||||||||||||||
Sensing class: | External sensing using transported metabolites | |||||||||||||||||||||
Connectivity class: | Local Regulator | |||||||||||||||||||||
Gene name: | alsR | |||||||||||||||||||||
Genome position: | 4312101-4312991 | |||||||||||||||||||||
Length: | 891 bp / 296 aa | |||||||||||||||||||||
Operon name: | alsRBACE | |||||||||||||||||||||
TU(s) encoding the TF: |
|
Regulon |
![]() ![]() |
||||||
---|---|---|---|---|---|---|---|
Regulated gene(s) | alsA, alsB, alsC, alsE, alsR, rpiB | ||||||
Multifun term(s) of regulated gene(s) |
MultiFun Term (List of genes associated to the multifun term)
carbon compounds (6)
ABC superfamily ATP binding cytoplasmic component (1)
ABC superfamily, periplasmic binding component (1)
ABC superfamily, membrane component (1)
membrane (1)
Read more >
|
||||||
Regulated operon(s) | alsRBACE, rpiB | ||||||
First gene in the operon(s) | alsR, rpiB | ||||||
Simple and complex regulons | AlsR | ||||||
Simple and complex regulatory phrases | Regulatory phrase (List of promoters regulated by the phrase) |
Transcription factor regulation |
![]() |
---|
Functional conformation | Function | Promoter | Sigma factor | Central Rel-Pos | Distance to first Gene | Genes | Sequence | LeftPos | RightPos | Evidence | Confidence level (C: Confirmed, S: Strong, W: Weak) | References | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AlsR | repressor | alsRp1 | Sigma70 | nd | nd | alsR, alsB, alsA, alsC, alsE | nd | nd | [EXP-IEP-GENE-EXPRESSION-ANALYSIS], [EXP-GSELEX] | W | [1], [3], [3] | ||
AlsR | repressor | alsRp2 | Sigma70 | nd | nd | alsR, alsB, alsA, alsC, alsE | nd | nd | [EXP-IEP-GENE-EXPRESSION-ANALYSIS], [EXP-GSELEX] | W | [1], [3], [3] | ||
AlsR | repressor | rpiBp | Sigma70 | nd | nd | rpiB | nd | nd | [EXP-IEP-GENE-EXPRESSION-ANALYSIS], [EXP-GSELEX] | W | [2], [3], [3], [4] |
Evolutionary conservation of regulatory elements | ![]() |
---|
Reference(s) |
![]() |
---|---|