![]() ![]() |
Synonyms: CdaR |
Summary:
The "Carbohydrate diacid regulator," CdaR, or "sugar diacid regulator," SdaR, regulates genes involved in the uptake and metabolism of galactarate and glucarate, and it is also autoregulated [1]. SdaR responds to d-galactarate and d-glucarate, and even better to d-glycerate to activate the genes it regulates [1]. In addition, it was found that 2-O-α-mannosyl-d-glycerate (MG) can induce the SdaR regulon [2]. MG has been recognized as a protective osmolyte in hyperthermophylic prokaryotes and as a carbon source for Escherichia coli [2]. This protein has a helix-turn-helix motif for DNA binding in the C-terminal domain [1]. The exact position and sequence that SdaR binds to in DNA have not been yet determined. It has been observed that cdaR contains a single nucleotide mutation in cells induced for chlorhexidine (CHX) resistance, and its expression is repressed in these altered cells [3]. Read more > |
Transcription factor | ![]() ![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TF conformation(s): |
|
||||||||||||||
Evolutionary Family: | Cdar | ||||||||||||||
TFBs symmetry: | inverted-repeat | ||||||||||||||
Sensing class: | Using internal synthesized signals | ||||||||||||||
Connectivity class: | Local Regulator | ||||||||||||||
Gene name: | cdaR | ||||||||||||||
Genome position: | 182463-183620 | ||||||||||||||
Length: | 1158 bp / 385 aa | ||||||||||||||
Operon name: | cdaR | ||||||||||||||
TU(s) encoding the TF: |
|
Regulon |
![]() ![]() |
||||||
---|---|---|---|---|---|---|---|
Regulated gene(s) | cdaR, garD, garK, garL, garP, garR, gudD, gudP, gudX, rnpB | ||||||
Multifun term(s) of regulated gene(s) |
MultiFun Term (List of genes associated to the multifun term)
carbon compounds (8)
Porters (Uni-, Sym- and Antiporters) (2)
membrane (2)
Transcription related (1)
activator (1)
Read more >
|
||||||
Regulated operon(s) | cdaR, garD, garPLRK-rnpB, gudPXD | ||||||
First gene in the operon(s) | cdaR, garD, garP, gudP | ||||||
Simple and complex regulons | CdaR CdaR,FNR,Fur,H-NS | ||||||
Simple and complex regulatory phrases | Regulatory phrase (List of promoters regulated by the phrase) |
Transcription factor regulation |
![]() |
---|
Functional conformation | Function | Promoter | Sigma factor | Central Rel-Pos | Distance to first Gene | Genes | Sequence | LeftPos | RightPos | Evidence | Confidence level (C: Confirmed, S: Strong, W: Weak) | References | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CdaR | activator | cdaRp | nd | nd | nd | cdaR | nd | nd | [EXP-IEP-GENE-EXPRESSION-ANALYSIS] | W | [1], [2] | ||
CdaR | activator | garDp | nd | nd | nd | garD | nd | nd | [EXP-IEP-GENE-EXPRESSION-ANALYSIS] | W | [1], [2] | ||
CdaR | activator | garPp | Sigma70 | nd | nd | garP, garL, garR, garK, rnpB | nd | nd | [EXP-IEP-GENE-EXPRESSION-ANALYSIS] | W | [1], [2] | ||
CdaR | activator | gudPp | nd | nd | nd | gudP, gudX, gudD | nd | nd | [EXP-IEP-GENE-EXPRESSION-ANALYSIS] | W | [1], [2] |
Evolutionary conservation of regulatory elements | ![]() |
---|
Reference(s) |
![]() |
---|---|